How much public sector spends |
EUR mil. | Per capita | Per working person |
|---|---|---|---|
| Government | 17 002 | 3 144 | 7 257 |
| Ministry of Labour | 2 173 | 402 | 927 |
| Ministry of Education | 2 465 | 456 | 1 052 |
| Ministry of Health | 1 399 | 259 | 597 |
| Ministry of Defence | 748 | 138 | 319 |
| SGR and Municipalities | 4 708 | 871 | 2 010 |
| Social Insurance Agency | 6 705 | 1 240 | 2 862 |
| Health Insurance Companies | 3 950 | 731 | 1 686 |
| Total Expenditures of Public Sector | 27 622 | 5 108 | 11 790 |

What Do YOU Pay?
Buy Your Own State
Universe of Public Expenditures
State Waste



Archive