How much public sector spends |
EUR mil. | Per capita | Per working person |
|---|---|---|---|
| Government | 16 958 | 3 121 | 7 262 |
| Ministry of Labour | 2 009 | 370 | 860 |
| Ministry of Education | 2 323 | 428 | 995 |
| Ministry of Health | 1 402 | 258 | 600 |
| Ministry of Defence | 760 | 140 | 325 |
| SGR and Municipalities | 4 878 | 898 | 2 089 |
| Social Insurance Agency | 6 135 | 1 129 | 2 627 |
| Health Insurance Companies | 3 532 | 650 | 1 513 |
| Total Expenditures of Public Sector | 26 801 | 4 933 | 11 478 |





What Do YOU Pay?
Buy Your Own State
Universe of Public Expenditures
State Waste



Archive